Submit Your Request
Please fill out the form below.
Please fill out the form below.
Need a custom solution?
ISL Products International provides a comprehensive range of DC motor accessories designed to optimize your motor-driven systems. Our offerings include robust shaft couplings that ensure smooth, efficient power transmission between drive elements and shafts, accommodating misalignments and reducing shock loads while protecting against overload. Among our solutions are specialized flexible jaw couplings, engineered to connect continuous-duty electric motors with machinery, pumps, and gearboxes. These flexible jaw couplings employ compression-type elastomeric elements for superior torque transmission and enhanced torsional stiffness, even offering fail-safe operation in the event of wear.
Together, our accessories are crafted to deliver reliable performance, seamless integration, and ease of installation—empowering your systems to operate at peak efficiency. Browse our catalog of dc motor accessories or contact our experts to find the ideal components for your application.
Name | Price (USD) | Shaft Bore Diameter A (mm) | Shaft Bore Diameter B (mm) | Overall Length | Overall Diameter | Coupler Material | Bushing Material | Max. Speed Rating (rpm) | Max. Torque Rating (rpm) | Clamping Screw Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2500 | CPLR-FJ-8-10-30-25-AL-P | 8mm x 10mm Flexible Jaw Coupling | 17.55 | 8 | 10 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-8-10-30-25-AL-P | MTL-CPLR-8X10 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2501 | CPLR-FJ-6-12-30-25-AL-P | 6mm x 12mm Flexible Jaw Coupling | 17.55 | 6 | 12 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-6-12-30-25-AL-P | MTL-CPLR-6X12 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2502 | CPLR-FJ-8-8-30-25-AL-P | 8mm x 8mm Flexible Jaw Coupling | 17.55 | 8 | 8 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-8-8-30-25-AL-P | MTL-CPLR-8X8 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2503 | CPLR-FJ-6-10-30-25-AL-P | 6mm x 10mm Flexible Jaw Coupling | 17.55 | 6 | 10 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-6-10-30-25-AL-P | MTL-CPLR-6X10 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2504 | CPLR-FJ-6-8-30-25-AL-P | 6mm x 8mm Flexible Jaw Coupling | 17.55 | 6 | 8 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-6-8-30-25-AL-P | MTL-CPLR-6X8 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2505 | CPLR-FJ-8-12-30-25-AL-P | 8mm x 12mm Flexible Jaw Coupling | 17.55 | 8 | 14 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-8-12-30-25-AL-P | MTL-CPLR-8X12 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2506 | CPLR-FJ-10-10-30-25-AL-P | 10mm x 10mm Flexible Jaw Coupling | 17.55 | 10 | 10 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-10-10-30-25-AL-P | MTL-CPLR-10X10 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2507 | CPLR-FJ-12-12-30-25-AL-P | 12mm x 12mm Flexible Jaw Coupling | 17.55 | 12 | 12 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-12-12-30-25-AL-P | MTL-CPLR-12X12 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2508 | CPLR-FJ-6-6-30-25-AL-P | 6mm x 6mm Flexible Jaw Coupling | 17.55 | 6 | 6 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-6-6-30-25-AL-P | MTL-CPLR-6X6 |
https://shop.islproducts.com/wp-content/uploads/2025/02/mtl-cplr-6x6_640px.png | 2509 | CPLR-FJ-10-12-30-25-AL-P | 10mm x 12mm Flexible Jaw Coupling | 17.55 | 10 | 12 | 30 | 25 | Aluminum | Polyurethane | 15000 | 1.0x10-6 kg.cm2 | M3 | Flexible Jaw Coupling | CPLR-FJ-10-12-30-25-AL-P | MTL-CPLR-10X12 |
Essential DC Motor Accessories include items that enhance the functionality and performance of DC motors. This encompasses components like encoders, gearboxes, mounting brackets, power supplies, and, crucially, shaft couplings for connecting the motor to driven loads.
Shaft couplings are vital for ensuring efficient power transfer from the DC motor to other components. They accommodate misalignment, reduce vibration, and protect the motor and driven equipment from damage, contributing to a longer, more reliable system.
A popular choice is the flexible jaw coupling. It effectively handles misalignment and dampens vibrations, making it suitable for a wide range of DC motor applications.
Reliable suppliers, such as ISL Products, offer a wide selection of DC Motor Accessories, including various types of shaft couplings and flexible jaw couplings, designed to meet diverse application requirements.
Consider factors like torque requirements, shaft sizes, misalignment capabilities, and operating speed. If misalignment is a concern, a flexible jaw coupling is often the ideal solution.